To help managers complete their UEFA Champions League (UCL) fantasy team for Matchday 1, we have collected betting opportunities for the chances of each club to complete in the eight league phase.
This will accept BYE to round 16. While the team ranked from ninth to 24 will compete in the playoff of the knockout system phase.
Both ourselves and the fantasy soccer community will provide a lot of content to managers throughout the season.
Register to play UEFA Champions League Fantasy here
The possibility to finish on eight UCL Top
Using famous bets, we have a little adjusting the opportunity to delete their markup, ensuring these 36 numbers a total of 800%. Eight clubs that will eventually meet the requirements with 100%certainty.
| TEAM | The percentage is adjusted | |
|---|---|---|
| Barcelona | Pot 1 | 62.6% |
| Paris Saint-Germain | Pot 1 | 60.7% |
| Liverpool | Pot 1 | 60.7% |
| Armory | Pot 2 | 58.5% |
| Real Madrid | Pot 1 | 54.3% |
| Manchester City | Pot 1 | 51.6% |
| Bayern Munich | Pot 1 | 48.8% |
| Chelsea | Pot 1 | 46.0% |
| Inter Milan | Pot 1 | 31.9% |
| Atletico Madrid | Pot 2 | 29.2% |
| Napoli | Pot 3 | 29.2% |
| Tottenham Hotspur | Pot 3 | 29.2% |
| Newcastle United | Pot 4 | 25.1% |
| Juventus | Pot 2 | 21.9% |
| Bayer Leverkusen | Pot 2 | 19.5% |
| Borussia Dortmund | Pot 1 | 17.5% |
| Atalanta | Pot 2 | 14.7% |
| Athletic club | Pot 4 | 13.5% |
| Monaco | Pot 4 | 12.5% |
| Villarreal | Pot 2 | 12.5% |
| Marseille | Pot 3 | 11.7% |
| PSV Eindhoven | Pot 3 | 11.0% |
| Eintracht Frankfurt | Pot 2 | 11.0% |
| Benfica | Pot 2 | 9.7% |
| Galatasaray | Pot 4 | 9.7% |
| Ajax | Pot 3 | 8.8% |
| CP Sports | Pot 3 | 8.8% |
| Olympiacos | Pot 3 | 6.8% |
| Copenhagen | Pot 4 | 5.2% |
| Brugge club | Pot 2 | 4.2% |
| Union Sg | Pot 4 | 3.8% |
| They will/Glymth | Pot 3 | 3.8% |
| Paphos | Pot 4 | 2.5% |
| Slavia Prague | Pot 3 | 1.8% |
| Traitor | Pot 4 | 0.9% |
| Kairat | Pot 4 | 0.4% |
Nine teams owned by Pot 1, but Dortmund is not near nine prominent hopes. Conversely, Arsenal are there, ranked fourth.
The champion in power PSG has a chance of 60.7%, although it needs to navigate a series of difficult equipment versus Barcelona, Bayern Munich and arguably the strongest side of pot 3 and 4.
Meanwhile, we see that Pot 2 trust varies from Arsenal to the club that is placed 30 Brugge.
In fact, Tottenham Hotspur (3), Napoli (3) and Newcastle United (4) are seen as more likely to finish at the upper level than seven pots 2 clothes.

Review Film
Berita Terkini
Berita Terkini
Berita Terkini
review anime
Gaming Center
Berita Olahraga
Lowongan Kerja
Berita Terkini
Berita Terbaru
Berita Teknologi
Seputar Teknologi
Berita Politik
Resep Masakan
Pendidikan
Comments are closed, but trackbacks and pingbacks are open.