While we were waiting for the launch of the Fantasy Premier League (FPL), we had our first summer refreshment from the set-piece and penalties of each club.
We have included the table below for illustration purposes but the penalty tab and set-piece will be a place to use this information throughout 2025/26.
| Club | Penalty | Direct free kick | Free & indirect kick |
|---|---|---|---|
| Armory | Saka, Odegaard, Trossard | Rice, Odegaard, Nwanari, | Similar, rice, odegaard, nwanari |
| Aston Villa | Watkins, Tielemans | Digne, Bailey, McGinn | Tielemans, McGinn, Worthy, Dance |
| Bournemouth | Complaints, Evanilson, Semenyo | Tavernier, Unal, Dango Ouattara, Scott | Tavernier, Cook, Kluivert, Christie, Brooks |
| Brentford | Mbeumo, was warned | Mbeumo, Damsgaard, Lewis Potter | Mbeumo, Damsgaard, Jensen |
| Brighton and Hove Albion | Welbeck, O’RILey | Welbeck, O’riley, Gómez, Estupiñán, Ayari, Group | Oianaly, Sale, Style, Chinch |
| Burnley | Barnes, Bruun Larsen | Anthony, Flemming, Mejbri | Anthony, Lucas Pires, Marcus Edwards |
| Chelsea | Palmer, Nkunku, Fernández | Palmer, James, Fernández | NET, Fernández, James, Palmer |
| Crystal Palace | King, Matetha | Eze, be | Eze, Hughes, Wharton, Sosa, Kamada |
| Everton | Law, Betoeel, Beto | Alcaraz, Garner | McNeil, Garner |
| Fulham | Raúl Jiménez, Pereira | Pereira, Cairney, Wilson, Raúl Jiménez | Pereira, Wilson, Lukic |
| Leeds United | Struijk, Piroe | Gruev, Aaronson, Piroe | Gruev, James (Daniel) |
| Liverpool | Wrong, cod, mac allister | Szoboszlai, Van Dijk, Salah, Mac Allister | Mac Allister, Tsimikas, Robertson, Szoboszlai |
| Manchester City | Love, doku, doku, nunes | Omar Marmoush, Echeverri, Foden, Gundogan, Haland | Bernardo Silva, Omar Marmoush, Foden, Gundogan |
| Manchester United | Bruno Fernandes | Bruno Fernandes | Bruno Fernandes, Amad Diallo, Shaw |
| Newcastle United | Sobs, Gordon, sharp | Trippier, sharp, sob | Trippier, Lewis Hall, Gordon, Tonali |
| Nottingham forest | Wood, Gibbs-White | Gibbs-White, Murillo | Anderson |
| Sunderland | Roberts, Isidor, O’nien | Fairy, Roberts, Mundle | Fairy, Roberts, Mundle |
| Tottenham Hotspur | Putra, Solanke, Richarlison, Tel | Maddison, Porro, Putra, Tel | Putra, Porro, Maddison, Tel |
| West Ham United | Lucas Paquetá, Bowen, Ward-Prowse | Lucas Paquetá, Ward-Spreadse, Emerson, Bowen | Ward-spread, Emerson |
| Wolverhampton Wanderers | Hwang Hee-chan | Bellegarde, Agbadou | Bellegarde |
How do we compile this list
This table is based on a mixture of information collected from last season’s match (with extra weight given to the latest equipment), the FIFA Club World Cup and what we see in pre-season friendship this summer.
This last line is the key, because the more new information will be clear when the warm -up game takes place. Already, for example, we have seen the signing of the new Crystal Palace Borna Sosa Take the corner kindly.
We have registered the players in the sequence of prominent estimates in the Dead-Ball situation.
For example, at Leeds United, Pascal Stuijk Took four Leeds’ penalties in 2024/25 and were outside the field Joel Piroe Print another in February.
Manor Solomon and Joe Rothwell took most of Leeds’s corners but no longer at the club. From the remaining player, ILLAN GRUEV So far is the most active situation in the dead-ball situation.
Stuijk, Piroe and Gruev may all warm the bench next season, of course, but we remain with known information as standing.
We try to avoid speculating in this table. For example, Habib Diarra It could be the answer to the Sunderland penalty misery, but until we see him taking one, or Regis Le Bris stressed that he was in a spot kick, we would not prevent it by adding it.
Luanen, Kelonie, Wil Wilson is Foridor And Patrick Roberts is a name that is very taken with a little salt at that time – they were all missed from 12 yards in 2024/25!
What are we will Doing in another part that will come later is to see the clubs where the task of taking a penalty might be ready for contested. It will be a place for speculation but the table will, if possible, try and remain data -based.

Review Film
Berita Terkini
Berita Terkini
Berita Terkini
review anime
Gaming Center
Berita Olahraga
Lowongan Kerja
Berita Terkini
Berita Terbaru
Berita Teknologi
Seputar Teknologi
Berita Politik
Resep Masakan
Pendidikan
Comments are closed, but trackbacks and pingbacks are open.