The Football Association has released the amount of prize funds for the FA Women’s Cup Adobe 2025/26.
Preliminary round – £ 600 | £ 150
First round qualifications – £ 1800 | £ 450
Second half qualifications – £ 3000 | £ 750
Third round qualifications – £ 4000 | £ 1000
The first round is right – £ 6000 | £ 1500
The second round is right – £ 8000 | £ 2000
The third round is right – £ 35,000 | £ 9000
The fourth round is correct – £ 54,000 | £ 13,000
The fifth round is right – £ 80,000 | £ 20,000
Quarter -finals – £ 90,000 | £ 22,500
Semi -finals – £ 16,000 | £ 40,000
Final – £ 430,000 | £ 108,000
Eight sides of Berkshire will do their trade in the competition.
Ascot United
Ashridge Park
Caversham United
Finchampstead
Maidenhead United
Read
Wallingford & Crowmarsh
Woodley United
Review Film
Berita Terkini
Berita Terkini
Berita Terkini
review anime
Gaming Center
Berita Olahraga
Lowongan Kerja
Berita Terkini
Berita Terbaru
Berita Teknologi
Seputar Teknologi
Berita Politik
Resep Masakan
Pendidikan
Comments are closed, but trackbacks and pingbacks are open.